Global Finance Company

Global Finance Company

 

Current Interest Rates

Intro Rates

1 year VARIABLE 8.41%
1 year FIXED 8.94% - Honeymoon

3 Year Rate Saver 8.76%

Standard Fixed Rate

1 year 9.35%
2 years 9.25%
3 years 9.15%
4 years 9.15%
5 years 9.10%
10 years 9.10%

Australian Interest Rates History

Date RBA Cash Rate Bank Std Var. Rate
May-08 7.25 9.44
Mar-08 7.25 8.97
Jan-08 7.25 8.67
Aug-07 6.50 8.32
Nov-06 6.25 8.07
Aug-06 6.00 7.82
May-06 5.75 7.57
Mar-05 5.50 7.32
Dec-03 5.25 7.07
Nov-03 5.00 6.82
Jun-02 4.75 6.57
Apr-02 4.50 6.32
Dec-01 4.25 6.07
Oct-01 4.50 6.32
Sep-01 4.75 6.57
Apr-01 5.00 6.80
Mar-01 5.50 7.30
Feb-01 5.75 7.55
Aug-00 6.25 8.05
May-00 6.00 7.80
Apr-00 5.75 7.55
Feb-00 5.50 7.30
Nov-99 5.00 6.80
Dec-98 4.75 6.50
Sep-97 5.00 6.70
Jul-97 5.00 7.20
May-97 5.50 7.20
Apr-97 6.00 7.20
Mar-97 6.00 7.55
Dec-96 6.00 8.25
Nov-96 6.50 8.75
Aug-96 7.00 9.25
Jun-96 7.50 9.75
Dec-94 7.50 10.50
Nov-94 6.50 9.55
Oct-94 6.50 9.50
Sep-94 5.50 9.50
Aug-94 5.50 8.75
Jul-94 7.00 9.75

To find out more information on how Global Finance can assist you please contact us directly on 1300 885 343 or try the easiest loan application ever!

Try our One Minute Application Form!
Applying for a loan has never been easier or faster. It only takes a couple of minutes of your time, then we do the hard work of approaching the banks. Furthermore, GFC have been successful in securing loans for our clients 95% of the time.
Enter your details
We call you back to get specific information
We approach the banks on your behalf
(03) 9532-4950  or Free Call 1300 885 343
 

 

www.globalfinance.com.au